FITASC @ DRUMMOND SG
Resutls; Sunday 13th May
We had a horendous day weather wise, with wind and rain, but the shooters were happy enough, you could say that they were singing in the rain. There were 3 x 25 shot, by Stuart Cummings & Colin Will which were both on the compact. Whilst Tony Maher shot a straight on the "Hoist", the highest score on the "Mound" was a 22 by Stuart Cumming & Stephen Cochrane and on the Valley Bob Purvis topped the lot with a 23.
| FITASC Drummond SG Sunday 13th May | ||||||
| Cls | R1 | R2 | R3 | R4 | TOT | |
| S. Cumming | A | 21 | 25 | 22 | 20 | 88 |
| B.Purvis | B | 24 | 21 | 19 | 23 | 87 |
| T.Maher | B | 25 | 22 | 20 | 19 | 86 |
| S. Donaldson | B | 22 | 23 | 19 | 22 | 86 |
| S. Cochrane | B | 22 | 20 | 22 | 21 | 85 |
| G. Meikle | A | 24 | 22 | 20 | 19 | 85 |
| C. Will | A | 23 | 25 | 18 | 18 | 84 |
| E. Barnes | C | 21 | 19 | 19 | 21 | 80 |
| D. Duncan | B | 22 | 19 | 21 | 17 | 79 |
| A. Thomson | C | 23 | 23 | 20 | 13 | 79 |
| C.J. Fraser | D | 21 | 17 | 20 | 21 | 79 |
| S. Moynan | D | 20 | 21 | 16 | 21 | 78 |
| L.Anderson | D | 21 | 21 | 18 | 18 | 78 |
| D. Kirk | C | 22 | 22 | 20 | 13 | 77 |
| D. Cochrane | C | 20 | 18 | 20 | 19 | 77 |
| A. Brown | C | 20 | 19 | 20 | 17 | 76 |
| B. McKillop | C | 20 | 22 | 17 | 17 | 76 |
| H.T.Kelly | D | 22 | 16 | 17 | 20 | 75 |
| F. Finnie | D | 19 | 19 | 20 | 17 | 75 |
| M. Bell | D | 22 | 19 | 18 | 15 | 74 |
| C. Pennigton | D | 21 | 17 | 18 | 18 | 74 |
| L. Gordon | U/C | 20 | 18 | 19 | 17 | 74 |
| E. Masson | D | 19 | 21 | 18 | 16 | 74 |
| G. Whitehead | D | 22 | 19 | 20 | 13 | 74 |
| G. Parkins | C | 15 | 19 | 20 | 19 | 73 |
| M. Bisset | D | 19 | 17 | 18 | 17 | 71 |
| D. Carlin | C | 18 | 18 | 17 | 18 | 71 |
| A . Spence | U/C | 19 | 15 | 18 | 17 | 69 |
| R. Laing | D | 21 | 15 | 15 | 18 | 69 |
| G. Paterson | U/C | 18 | 12 | 19 | 20 | 69 |
| I. McCormack | D | 17 | 17 | 18 | 17 | 69 |
| J. McGuff | U/C | 18 | 16 | 18 | 16 | 68 |
| J. Johnstone | U/C | 18 | 17 | 16 | 17 | 68 |
| S. Donnachie | B | 17 | 18 | 17 | 16 | 68 |
| P. Cairney | D | 18 | 19 | 15 | 15 | 67 |
| M.Adams | D | 19 | 13 | 16 | 17 | 65 |
| J. McGregor | D | 18 | 11 | 21 | 15 | 65 |
| S. Ogston | D | 19 | 13 | 19 | 13 | 64 |
| W. Howden | D | 16 | 14 | 18 | 16 | 64 |
| S. Simpson | D | 18 | 18 | 11 | 17 | 64 |
| A. Wallace | D | 15 | 15 | 14 | 19 | 63 |
| C. N. Fraser | D | 17 | 13 | 15 | 15 | 60 |
| D. Collins | U/C | 15 | 19 | 10 | 15 | 59 |
| A.Fox | U/C | 14 | 11 | 15 | 16 | 56 |
| C. Taylor | D | 17 | 14 | 14 | 11 | 56 |
| S.Brown | D | 20 | 10 | 10 | 11 | 51 |
| M. Thomson | D | 14 | 6 | 11 | 15 | 46 |
| J. Collins | U/C | 15 | 6 | 14 | 11 | 46 |
News Menu
Latest News
- ABT IN SHETLAND
- SKEET ULSTER & IRISH OPEN
- FITASC @ DRUMMOND SG
- DTL @ STRATHYRE
- COACHING PLUS @ GLENMORISTON
- COACHING PLUS @ GLENMORISTON
- EXTRA OT @ GLENMORISTON
- SPORTING @ BRAIDWOOD
- DTL & OT @ NASG
- DTL & ABT @ NASG
- DTL @ STRATHYRE
- ISSF WORLD CUP LADIES
- SKEET @ NASG
- ABT @ SHETLAND
- MARS Refuel Drink Fund
- BYWELL DTL WEEKEND
- DTL & OTR @ NASG
- FITASC DATE CHANGE
- FITASC @ CENTRAL SSS
- BRAIDWOOD 8th APRIL
- ARMADALE SHOOTS
- OSK @ NASC
- ABT @ NASG
- CENTRAL SSS 1st APRIL
- DTL @ NASG
- SCOTTISH CLAY SS
- BRAIDWOOD 11th MARCH
- KIPPEN G.C.
- TARGET MEASUREMENTS
- DTL MATTERS
- DTL FESTIVAL IN WALES
- REFEREES WANTED (DTL)
- 2012 SHOOT RETURNS
- BRAIDWOOD SHOOTING GROUND
- DTL; 2012 VENUE CHANGES
- Team Managers Responsibilities
- Team Managers Info.
- European Firearms Pass
- Commonwealth Games
- Forum Account



