2009 DTL Classifications
No: Initial Surname Possible Actual Average Class Prev Class
3782 EB Ainsworth A A
3226 R Aitkenhead 300 271 90.33 % B B
4497 L Alexander 300 262 87.33 % C
3530 D J Alfrord 300 277 92.33 % B B
1650 S J Allan 3300 3238 98.12 % AA AA
4051 D G Anderson 3000 2851 95.03 % A A
2823 FK Anderson C C
3232 L Anderson A A
3174 KR Andrew B B
3362 R M Archibald 1200 1131 94.25 % A A
4519 J Atkinson 900 819 91 % B B
4956 D Baham 1500 1057 70.47 % C
4792 K Ballantyne 900 687 76.33 % C
4493 M Bartlett C C
3993 W Bartlett AA AA
1413 R Baynes A A
3760 A I Beath 6600 6126 92.82 % B A
4390 M G Bell 3300 3138 95.09 % A A
4588 DB Bicket C C
1527 F W Birkett 600 573 95.5 % A
4949 W Black 600 537 89.5 % B
3824 JA Blair A A
4242 S Bremner B B
1226 S Bremner 900 823 91.44 % B
1224 W Bremner 600 552 92 % B A
3700 J Brodie 900 844 93.78 % A A
4627 S Brodie 600 556 92.67 % B B
4968 A M Brown 1200 1088 90.67 % B
5048 D Brown 600 581 96.83 % AA
3682 D A Brown 600 586 97.67 % AA
4246 J D Brown 600 561 93.5 % A B
3305 S Brown 300 229 76.33 % C
4842 I S Bruce 300 260 86.67 % C
2354 R Bruce 1500 1414 94.27 % A A
1598 WM Buchanan C C
4249 H A Burnett 3300 2822 85.52 % C C
4599 P Cairney 300 265 88.33 % C B
4176 D I Caithness 2100 2009 95.67 % A AA
1218 A Cameron 1800 1667 92.61 % B C
4500 A Cameron 600 549 91.5 % B B
4231 A H Cameron 1500 1375 91.67 % B B
4237 D R Cameron 300 277 92.33 % B C
54 G Cameron 1800 1636 90.89 % B A
1018 F A Campbell 600 558 93 % B B
58 J Campbell 600 511 85.17 % C C
4412 M Campbell 4500 4330 96.22 % AA A
4046 W Carnegie 2700 2531 93.74 % A A
4843 A P Cassie 1200 932 77.67 % C
1568 PJ Chalmers A A
2820 H T Chapman 900 787 87.44 % C A
4456 A Chisholm C C
4219 H J Chisholm 900 826 91.78 % B A
1818 G Clark 600 574 95.67 % A
81 R Clark 7500 7129 95.05 % A A
4725 W G Clark 7800 7379 94.6 % A A
3114 CJC Clerk C C
2502 A J Clouston 300 281 93.67 % A
4421 H Coates 300 263 87.67 % C C
4316 T Coates B B
3755 DA Cochrane A A
3754 S C Cochrane 300 284 94.67 % A
3081 G D Collins 3000 2775 92.5 % B A
89 L Connell B B
4641 J Cormack C C
4236 RG Cousins AA AA
4767 T A Cousins 4200 4002 95.29 % A A
1405 P Cramb 3000 2738 91.27 % B B
3409 P C Cramb 300 283 94.33 % A B
1823 G M Crawford 1500 1326 88.4 % C C
2961 H S Cumming 1800 1745 96.94 % AA AA
98 N Curatolo 3000 2926 97.53 % AA AA
100 P A Currie 300 271 90.33 % B C
1538 W W Davidson 4200 3781 90.02 % B A
707 P Davies 300 284 94.67 % A
1827 S Davis 3300 3081 93.36 % A A
1573 I O Dawson 300 278 92.67 % B C
3992 IG Dawson AA AA
104 F J Dean 600 572 95.33 % A A
4995 R Deane 900 809 89.89 % B
2921 D Denoon 600 538 89.67 % B B
4799 R Di Murro 2100 1874 89.24 % B C
3431 T Di Murro 4500 4300 95.56 % A A
108 R Dickson 3000 2807 93.57 % A A
4077 T L Dill 300 279 93 % B C
1284 I W Dingwall 1200 1075 89.58 % B B
111 P Domenichelli 1200 1095 91.25 % B B
4756 L S Donald 5100 4787 93.86 % A A
4426 G Duguid 4500 4128 91.73 % B B
3434 L Duncan B B
3434 R Dutton 300 252 84 % C B
3959 D C Eadie 300 287 95.67 % A
3845 KR Eadie B B
4469 W Elliot 1200 1005 83.75 % C C
4917 G Fairbairn 1500 1386 92.4 % B B
3641 I Fairbarn 600 559 93.17 % A B
3994 J Falconer 3900 3753 96.23 % AA A
4965 W R Falconer 600 533 88.83 % C
3581 D Ferguson AA AA
3580 S Ferguson 2400 2276 94.83 % A AA
4033 L Fisher 3000 2759 91.97 % B
3238 M Fisher C C
4239 K C J Fitzgerald 300 271 90.33 % B C
3850 C Forgie B B
3851 WA Forgie A A
1155 J A Forsyth 5100 4866 95.41 % A A
3075 C Fraser 1800 1703 94.61 % A A
4509 CJ Fraser B B
4508 CN Fraser C C
3800 I Fridge B B
161 A Gall 6600 6234 94.45 % A A
1097 D Galloway 3300 3196 96.85 % AA AA
3699 D Galloway 3300 3151 95.48 % A AA
4161 J W Galloway 2100 1981 94.33 % A A
4716 R Gargaro 3600 3453 95.92 % AA
168 H Gibb 600 545 90.83 % B A
1100 I Gibson 4200 4084 97.24 % AA AA
3234 J Gilchrist 3900 3774 96.77 % AA AA
3896 J Gilkes AA AA
4097 V Gilkes 300 272 90.67 % B C
173 A Gillies 1200 1100 91.67 % B B
2832 A M Gillies 1800 1618 89.89 % B B
4429 W Gillies 1500 1415 94.33 % A B
4837 G Graham 300 196 65.33 % C
4769 D Grant 3300 3082 93.39 % A B
3612 G Grant 1800 1698 94.33 % A A
2122 J Grant B B
4016 G Gray 1800 1595 88.61 % C B
2511 D Greenhowe 2400 2308 96.17 % AA AA
4955 L D Greenhowe 600 561 93.5 % A
4436 R Greenlaw 2400 2352 98 % AA AA
3636 T Gunn 2700 2576 95.41 % A A
3607 K Haines 300 278 92.67 % B B
4778 JC Halliday C C
2327 O E Harper 2100 1855 88.33 % C C
1635 D E Heard 1800 1744 96.89 % AA AA
4444 D A Henderson 4800 4563 95.06 % A A
3058 D G Henderson 2100 1846 87.9 % C C
3616 D M Henderson 900 810 90 % B B
4589 J A Henderson 5100 4898 96.04 % AA AA
205 J W Henderson 300 278 92.67 % A AA
4380 D R Henderson-Lloyd 600 490 81.67 % C C
4093 M Hendry 3000 2612 87.07 % C C
4393 B Henley 5100 4756 93.25 % A B
1185 I A Hepburn 1800 1759 97.72 % AA AA
4678 KA Hepburn B B
695 A J Hetherington 2100 2045 97.38 % AA AA
696 RJ Hetherington B B
209 R Hornall 1200 1110 92.5 % B A
603 I Howat 3600 3395 94.31 % A A
3504 IT Hume B B
2323 A B Hunter 300 266 88.67 % B A
213 GMF Hunter C C
4034 B Hutchison 2700 2559 94.78 % A
3617 C A Hutchison 300 242 80.67 % B A
221 J W Isles 900 777 86.33 % C C
4330 J Jamieson 600 577 96.17 % AA AA
2955 T W P Jeffrey 300 291 97 % AA
3513 R Jenkins 600 502 83.67 % C
4818 C I Johnstone 1200 1082 90.17 % B C
586 I Johnstone 2700 2601 96.33 % AA AA
4644 J Johnstone 900 806 89.56 % B B
3604 S Johnstone 2700 2597 96.19 % AA A
4766 K Jones 6000 5696 94.93 % A A
4441 I Keith B
4441 I T Keith 600 551 91.83 % B B
4919 S Keith 300 252 84 % C
4450 R M Kemp 300 278 92.67 % B
3237 JM Kennedy AA AA
4259 R I Kennedy 5100 4747 93.08 % A B
2136 SG Kennedy B B
4738 D Kidner 600 465 77.5 % C
4737 T Kidner 300 269 89.67 % B B
4959 G King 2700 2532 93.78 % A
4978 R J Kling 900 688 76.44 % C
4993 I J Laing 1800 1625 90.28 % B
1131 W J Lamont 900 860 95.56 % A AA
4546 I Lawrie 2700 2529 93.67 % A AA
243 I A M Lees 300 266 88.67 % C C
2522 D A Leslie 300 245 81.67 % C C
248 W I Little 600 538 89.67 % B A
4015 I T Love 300 239 79.67 % C B
4320 J S H Luke 2400 2236 93.17 % A B
1026 G J Lumsden 1200 1144 95.33 % A AA
1078 D A MacColl 300 294 98 % AA AA
1657 A D MacCuish 600 562 93.67 % A C
4109 A D MacDiarmid 2400 2266 94.42 % A B
1746 A MacDonald 3000 2894 96.47 % AA AA
4175 A MacDonald 600 495 82.5 % C C
4349 D A MacDonald 900 832 92.44 % B B
4243 G J MacDonald 4500 4243 94.29 % A AA
3713 M J MacDonald 300 272 90.67 % B C
4395 N MacDonald 600 529 88.17 % C B
4252 S MacDonald 600 550 91.67 % B B
750 S MacDonough 5400 5051 93.54 % A B
574 D MacGregor 5400 4718 87.37 % C B
4184 D MacInnes 1500 1433 95.53 % A A
314 I MacIntosh 600 540 90 % B
1111 D M Mackay 2100 2034 96.86 % AA AA
299 J Mackay 1500 1392 92.8 % B B
301 P J Mackay 900 881 97.89 % AA AA
4389 G Mackenzie 1200 1116 93 % B B
2645 N J Mackenzie 300 281 93.67 % A B
4764 W A J Mackenzie 1500 1297 86.47 % C C
4957 A D MacLachlan 300 222 74 % C
4989 C Macleod 1200 939 78.25 % C
1065 A MacNeil 2400 2205 91.88 % B A
328 R J MacPhail 1800 1679 93.28 % A
2478 M D MacRae 600 526 87.67 % C C
1051 I J Mann 300 287 95.67 % A AA
740 G J Marchetti 300 278 92.67 % B
3783 B Marshall 2400 2209 92.04 % B B
3822 P Marshall 600 562 93.67 % A B
4495 C Martin 1500 1447 96.47 % AA AA
3235 J R Martin 300 275 91.67 % B A
4107 EJ Masson B B
4125 S Masson AA AA
4106 S Masson AA AA
4118 W Masson C C
2370 R W Matthews 900 819 91 % B C
2295 C Maxwell B B
1505 E A McAllister 5100 4913 96.33 % AA AA
2917 M McBain 600 483 80.5 % C C
4205 I McBay 3000 2804 93.47 % A AA
4383 JS McBay A A
4399 C L McCintosh 3600 3498 97.17 % AA AA
1230 R McColl A A
4824 L McDonald 600 498 83 % C
4728 S C McDonald 300 268 89.33 % B
733 D McFarlane 3300 3129 94.82 % A A
4953 C McFayden 1200 1104 92 % B
4952 H M McFayden 1200 1041 86.75 % C
3667 J McGregor 300 253 84.33 % C C
2418 J D Mcildowie 1800 1659 92.17 % B B
753 A J McKeand 1500 1425 95 % A A
2184 CJ McKeand A A
302 A McKechnie B B
1675 J D McKenzie 4500 4332 96.27 % AA
4633 H Mckenzie - Wilson 1500 1348 89.87 % B B
320 A M McLeod 300 244 81.33 % C A
2831 B McMeechan 5100 4918 96.43 % AA AA
4460 J B McNab 4200 3474 82.71 % C C
3856 S McNeil 1200 1148 95.67 % A AA
4229 SG McNeil B B
328 RJ McPhail B B
2781 G M Meikle 300 289 96.33 % AA AA
3837 A S Melrose 4200 4035 96.07 % AA AA
3922 D Melrose 4200 3875 92.26 % B A
3059 J G Miller 3900 3646 93.49 % A A
4130 J B Milne 4500 4149 92.2 % B B
583 MJ Milne AA
1105 D J Milton 2700 2596 96.15 % AA A
1789 J G Mitchell 3300 3022 91.58 % B B
2659 W J Moffat 300 241 80.33 % C C
4362 C A Montgomery 4500 4162 92.49 % B A
366 I Montgomery C C
3752 B Morris 300 267 89 % C
4321 A Morrison 2400 2221 92.54 % B B
2493 A J Morrison 300 131 43.67 % C B
4992 G W Morrison 600 522 87 % C
374 D Morton 3000 2753 91.77 % B B
3625 J W Munro 1500 1397 93.13 % A A
4434 W Munro A A
4571 K Murray 300 297 99 % AA A
3186 LJ Murray AA AA
4562 G Nairn 6600 6268 94.97 % A A
4819 G D Nairn 1800 1584 88 % C C
4996 M Norquay 300 283 94.33 % A
4111 C D Ormiston 6000 5702 95.03 % A A
4011 M Ottolini C C
4757 G D Parkins 300 261 87 % C
2972 D Paterson A A
3781 A Patience B B
3124 A B Paton 6000 5718 95.3 % A A
3921 J Paton 1200 1141 95.08 % A AA
3485 WS Paton A A
3895 P Pattison 300 245 81.67 % C
3879 J Mc Phillips 300 277 92.33 % B A
421 S C Pieraccini 300 267 89 % C C
1043 A R Pieri 1500 1436 95.73 % A AA
1349 M Pieroni 3600 3132 87 % C C
883 H Pinkerton 300 274 91.33 % B
4946 D Porter 300 269 89.67 % B
4260 A W F Pringle 6900 6433 93.23 % A
4274 G Pringle 2700 2601 96.33 % AA A
3912 J Pringle 1500 1426 95.07 % A A
4514 R J Pringle 6000 4574 76.23 % C C
1403 C Punton 300 293 97.67 % AA C
2113 R Purvis