2008 Olympic Skeet Classifications
No. Initial Surname Poss Actual Average Class Prev Class
1341 E Barnes 200 144 72.0% C B
4606 K Brown 500 366 73.2% D D
4141 A J Byrne 68.8% D D
2992 D Christie 1,400 1,230 87.9% B
4643 A Coull 800 668 83.5% B
1692 C.D Crowe 100 74 74.0% D D
1692 C.D Crowe 200 146 73.0% D D
3345 G F Dundee 900 701 77.9% C
1 J H Dunlop C C
4277 W D Edwards D D
4543 J Farr 900 583 64.8% D D
137 B D Field 1,000 743 74.3% D C
164 C Geddes 100 78 78.0% C
3896 J Gilkes 1,200 963 80.3% C D
4471 S Goodman D D
957 R J Grubb 1,200 1,058 88.2% B B
4581 J Henderson 700 408 58.3% D
2955 T W P Jeffrey 800 734 91.8% A B
3741 E C Johnson 200 138 69.0% D
4402 A S Johnson 200 102 51.0% D
227 W T Jones 1,400 1,020 72.9% D D
3991 N L Keene 1,000 598 59.8% D D
2964 J M Laurenson 500 409 81.8% B B
243 I A M Lees 100 69 69.0% D D
4120 A W J Logan D D
898 I W MacEachern 600 435 72.5% D
820 P I J MacGregor 85.3% B B
819 I P Marsden 88.0% B B
4455 R J McClory 200 140 70.0% D D
4084 J S McGregor 600 403 67.2% D
2146 J D McIntyre 2,200 1,797 81.7% C B
4679 A M Mitchell 100 37 37.0% D D
2705 C Mummery 1,600 1,241 77.6% C C
4560 J C Murray 400 333 83.3% B D
913 A Nicol 200 161 80.5% C D
4623 I W Paterson 400 277 69.3% D
1461 J Pirie 500 390 78.0% C
592 B K Pitchers 600 449 74.8% D D
3980 K J Scott 700 522 74.6% D C
4065 P R Scott-Aiton 700 530 75.7% C
4333 R Shedden 200 144 72.0% D
4476 M Skinner D D
472 J Smith 70.0% D D