2008 Olympic Trap Classifications
No. Initial Surname Poss Actual Average Class Prev Class
4132 A D Addison 1,300 1,107.0 85.2% B B
2160 H R Allan 1,200 1,008.2 84.0% B C
3324 S Anderson 1,400 1,126.8 80.5% C D
4595 B J Anderson 300 241.4 80.5% C D
4390 M G Bell 900 705.6 78.0% D D
19 A A Bell       C C
3857 A M Boyd     69.2% D D
1224 W Bremner 200 171.0 85.5% B  
1226 S Bremner 300 171.0 57.0% D  
3700 J Brodie 300 236.2 78.7% D  
1052 T Brown 100 93.0 93.0% A C
2354 R Bruce 100 74.0 74.0% D D
2403 D J Bruce       D D
2820 H T Chapman 400 321.8 80.5% C D
2992 D G Christie     84.0% B B
3998 S P Conlane       D D
89 L Connell 300 247.0 82.3% C  
1543 D A Connell 1,500 1,184.2 79.0% C C
4200 J Cordery 900 665.0 73.9% D D
2961 H S Cumming     84.6% B B
707 P Davies 100 73.0 73.0% B A
3992 I G Dawson 1,500 1,238.0 82.5% C C
104 F J Dean 100 87.0 87.0% B D
4285 J G Deas 200 146.0 73.0% D D
791 W J F Duncan       D D
4635 J E Dunlop 200 102.0 51.0% D D
4342 S Gennard 300 257.0 85.7% B  
3896 J Gilkes     75.6% D D
1883 D A Gillies       C C
174 D M Girvan       B B
181 W W Graham 200 165.0 82.5% C C
957 R J Grubb 500 386.0 77.2% D C
4444 D A Henderson 200 143.0 71.5% D C
2323 A B Hunter 100 79.0 79.0% C C
3617 C A Hutchison 200 147.0 73.5% D D
4247 A J Inkster      80.5% C C
4620